UREN BOT Dashboard

Crypto Coin

Market is Bearish (-2) 24 Hr Averages Status

-0.14 % 309.58 USDT

Market is Bearish (-2) by 1w Period
244.44 EMA 111 1w Period
EMA 14
346.97
EMA 50
267.76
RSI
49.19
CCI
-34.46
dstoch
-9.43
Vol. dstoch
-0.04
295.31 EMA 111 1d Period
EMA 14
316.04
EMA 50
319.19
RSI
40.62
CCI
-38.42
dstoch
-3.79
Vol. dstoch
5.13
315.7 EMA 111 4h Period
EMA 14
308.6
EMA 50
312.38
RSI
45.14
CCI
-45.97
dstoch
5.45
Vol. dstoch
-6.57
310.45 EMA 111 1h Period
EMA 14
308.6
EMA 50
308.65
RSI
50.98
CCI
21.34
dstoch
-5.99
Vol. dstoch
3.32

1w Period Bollinger

Over Band
5
Top Upper
10
Down Upper
52
Top Below
81
Down Below
67
Below Band
16

1d Period Bollinger

Over Band
0
Top Upper
11
Down Upper
22
Top Below
184
Down Below
45
Below Band
4

4h Period Bollinger

Over Band
2
Top Upper
14
Down Upper
36
Top Below
115
Down Below
89
Below Band
11

1h Period Bollinger

Over Band
32
Top Upper
95
Down Upper
93
Top Below
26
Down Below
10
Below Band
9

Bolinger Band List 1d Period upperbelowbollinger Currently Market in Stagnant State, Be Careful When Opening Short and Long Trades

Status
View Stock
Symbol Status ATH ATL Price 24hr ema 111 dstoch vdstoch
STRKUSDT Bullish(2) 117.67 11.58 1.2295 -0.63 % 1.66774
(ema 50)
7.56036 14.2596
AEVOUSDT Bullish(6) 146.54 13.66 1.53 2.41 % 1.67404
(ema 14)
4.07548 0.834285
1000RATSUSDT Bearish(-6) 373.6 14.03 0.13377 -1.12 % 0.248232 -3.04398 2.58181
RDNTUSDT Bearish(-6) 150.06 14.57 0.19899 -0.88 % 0.291124 -3.45438 22.2443
MANTAUSDT Bullish(2) 128.19 16.27 1.7915 3.32 % 2.41748
(ema 50)
1.54181 10.9253
SNTUSDT Bearish(-8) 69.75 16.62 0.03917 -0.71 % 0.0439193 -6.24892 -1.27869
DASHUSDT Bearish(-2) 50.9 17.05 29.33 1.07 % 32.88 -3.68 4.96
BONDUSDT Bullish(0) 182.57 17.5 2.909 1.86 % 3.77288 7.71505 25.6723
MBLUSDT Bullish(4) 61.71 19.78 0.004393 0.32 % 0.0051169 -6.41891 8.6686
ACEUSDT Bearish(-2) 225.76 19.97 5.3106 0.86 % 8.86306 -6.98688 1.96158
XRPUSDT Bearish(-8) 46.45 20.33 0.5145 1.78 % 0.5724 -7.2326 9.3182
CVXUSDT Bearish(-2) 261.2 20.52 2.559 -1.77 % 3.54716 1.31077 2.19714
XLMUSDT Bearish(-6) 45.77 20.61 0.11179 0.06 % 0.12289 -7.08699 7.06875
ZECUSDT Bearish(-2) 59.5 21.23 22.42 0.58 % 26.4 -6.15 11.55
APEUSDT Bearish(-8) 2163.29 21.6 1.2283 -3.39 % 1.6357 -11.1234 -9.1945
STPTUSDT Bearish(-2) 56.15 21.88 0.05695 -1.52 % 0.063673 1.44704 21.6739
PIXELUSDT Bearish(-6) 147.52 21.92 0.4188 -0.24 % 0.547579
(ema 50)
-4.04022 6.8345
MOVRUSDT Bearish(-2) 168 22.22 12.739 -1.16 % 20.4687 -2.8902 8.26161
NFPUSDT Bearish(-6) 196.13 22.44 0.4345 0.53 % 0.647051 -3.59319 1.12727
TWTUSDT Bearish(-6) 75.14 23.22 1.042 1.04 % 1.23934 -7.67938 22.2118
QNTUSDT Bearish(-6) 82.33 23.23 103.11 1.37 % 114.446 -15.9346 1.73317
ATOMUSDT Bearish(-2) 78.26 24.47 8.145 0.71 % 10.241 -3.988 11.761
ALTUSDT Bullish(0) 84.22 24.63 0.37833 1.06 % 0.46005
(ema 50)
6.88631 31.8668
AIUSDT Bearish(-6) 149.9 24.65 0.95354 -0.97 % 1.42101 -4.99109 7.7944
CRVUSDT Bearish(-2) 1472.52 24.71 0.433 -0.69 % 0.573 -2.35 10.354
METISUSDT Bearish(0) 120.51 25.49 63.68 -2.8 % 66.2238
(ema 14)
2.864 21.0901
KAVAUSDT Bearish(-2) 1250.61 25.6 0.6831 0.49 % 0.8239 -5.4065 -2.3449
AUCTIONUSDT Bearish(-2) 186.53 26.53 17.014 1.87 % 24.1277 -3.65152 -1.30708
WAXPUSDT Bullish(0) 85.11 26.89 0.06682 1.11 % 0.0748808 -4.30971 -0.431411
ZETAUSDT Bullish(2) 133.62 26.9 1.2314 6.79 % 1.61027
(ema 50)
-4.7817 2.78399
KNCUSDT Bearish(-6) 882.45 27.24 0.587 1.21 % 0.71066 -6.70884 8.45155
BOMEUSDT Bullish(0) 189.9 27.66 0.009831 3.08 % 0.0104597
(ema 14)
-7.06841 -2.53263
USTCUSDT Bullish(4) 310.96 28.19 0.01898 1.01 % 0.0276154 -3.3743 -4.81904
VANRYUSDT Bullish(0) 118.16 28.36 0.16752 0.05 % 0.17265
(ema 14)
-0.571131 -14.1744
IOSTUSDT Bearish(-2) 56.34 28.67 0.009352 -0.1 % 0.010273 -1.1647 2.70398
ILVUSDT Bullish(0) 64.09 28.92 99.03 -1.75 % 108.997 6.40728 6.35451
HOOKUSDT Bullish(0) 363.94 29.36 0.8833 -0.4 % 1.14249 -10.781 6.31111
LSKUSDT Bearish(-8) 94.72 29.85 1.6565 0.79 % 1.73497
(ema 50)
-7.44555 -14.9486
AUDIOUSDT Bearish(-6) 2130.99 31.55 0.1778 0.23 % 0.2343 -5.9181 8.1078
RADUSDT Bullish(4) 109.95 32.26 1.714 0.65 % 2.12268 -3.48534 4.58745
LTCUSDT Bearish(-8) 35.62 32.57 83.32 -0.28 % 83.07 -5.67 0.13
BADGERUSDT Bullish(4) 143.03 33.26 4.278 0.75 % 4.91899 -6.41465 4.12096
ENAUSDT Bullish(2) 70.47 33.67 0.894 9.72 % 0.941964
(ema 14)
10.9104 0
BATUSDT Bearish(-6) 53.98 33.72 0.2497 -1.11 % 0.2736 -4.9622 18.5819
RENUSDT Bearish(-6) 2946.45 34.11 0.06071 0.3 % 0.07516 -6.06966 9.22312
EOSUSDT Bearish(-6) 69.65 35.07 0.804 2.42 % 0.883 -5.874 -11.345
GTCUSDT Bearish(-6) 2346.41 35.36 1.185 0.42 % 1.525 -3.271 6.456
ZILUSDT Bearish(-6) 84.76 35.74 0.02434 -0.25 % 0.02772 -6.76209 3.80628
STGUSDT Bullish(4) 163.84 35.86 0.5251 1.65 % 0.629197 -4.61367 13.6631
MYROUSDT Bearish(-6) 202.84 36.04 0.14771 1.12 % 0.231722
(ema 50)
-9.95067 -2.4617
EDUUSDT Bearish(-2) 194.38 36.05 0.552 0.84 % 0.774629 -8.56579 6.91853
XAIUSDT Bearish(-2) 129.15 36.96 0.7157 0.34 % 1.03077 -1.99928 0.930483
XTZUSDT Bearish(-6) 64.62 37.12 0.978 -1.91 % 1.127 -1.097 5.303
IDEXUSDT Bearish(-8) 116.92 37.7 0.06016 -1.77 % 0.0693618 -4.24257 3.97375
ZENUSDT Bearish(-6) 1863.28 38.05 8.659 0.55 % 10.715 -5.13 6.427
OMGUSDT Bearish(-6) 3061.85 38.65 0.638 -0.5 % 0.8308 -4.5342 4.4787
IOTAUSDT Bearish(-6) 88.37 38.82 0.2236 -0.84 % 0.2751 -4.2093 3.378
LUNA2USDT Bearish(-6) 1113.03 39.32 0.5926 -0.4 % 0.794241 -7.56486 2.15949
HIFIUSDT Bearish(-6) 237.51 39.72 0.7828 -0.99 % 0.855094 -1.18011 5.4333
MANAUSDT Bearish(-6) 1247.53 39.76 0.4391 0.39 % 0.5319 -3.8043 16.986
MEMEUSDT Bearish(-2) 120.85 40.38 0.026064 0.24 % 0.0323699 -7.88504 6.84454
ICXUSDT Bearish(-2) 1287.06 40.42 0.2311 1.14 % 0.2718 -4.0916 -3.7585
LINAUSDT Bullish(4) 2466.25 41.41 0.00797 1.01 % 0.01067 1.00306 4.47111
BSVUSDT Bearish(-2) 95.01 41.67 65.15 0.31 % 78.3636 -0.25373 4.02317
YFIUSDT Bearish(-2) 1282.76 41.72 6886 0.12 % 7986.9 -9.8 3.2
ETHWUSDT Bearish(-6) 52.3 42.38 3.952 0.13 % 3.69248 -1.65689 16.5915
KLAYUSDT Bearish(-2) 897.35 42.92 0.1885 0.53 % 0.2247 -5.9266 8.0789
SXPUSDT Bearish(-6) 1602.61 43.34 0.3452 2.16 % 0.3924 -3.7203 9.135
BANDUSDT Bearish(-6) 1483.32 43.37 1.4751 0.42 % 1.8819 -3.5889 8.1432
POWRUSDT Bearish(-2) 293.68 44.06 0.3071 -0.84 % 0.349576 1.44988 6.26029
KSMUSDT Bullish(2) 2027.22 44.16 29.46 0.86 % 39.704 -4.169 -0.351
BIGTIMEUSDT Bearish(-6) 458.95 44.53 0.1783 -1.49 % 0.324918 -9.22219 -0.714994
ALPHAUSDT Bullish(0) 2580.34 44.68 0.11118 0.58 % 0.13377 -5.788 0.54391
AMBUSDT Bullish(2) 117.62 44.97 0.008377 0.43 % 0.0102741 -1.7118 -7.89555
KEYUSDT Bearish(-6) 96.84 44.97 0.006833 -0.94 % 0.007621 -4.5551 -6.36563
MAGICUSDT Bearish(-6) 207.09 45.59 0.7602 -2.52 % 1.02199 -7.81754 10.4054
CAKEUSDT Bullish(4) 95.88 45.82 2.6801 -0.81 % 3.24394 -1.29044 11.2677
NTRNUSDT Bullish(0) 179.14 46.02 0.7228 -1.57 % 1.05192 -4.9365 1.57622
TLMUSDT Bearish(-2) 104.61 46.02 0.016154 -0.04 % 0.0195283 -6.95566 0.156528
GLMRUSDT Bearish(-2) 145.49 46.13 0.29736 0.59 % 0.400487 -10.9161 23.9029
XEMUSDT Bearish(-2) 2174.66 47.17 0.0371 -0.27 % 0.0422 -2.048 8.0568
ETCUSDT Bullish(0) 44.83 47.22 27.472 -0.12 % 28.17 2.434 17.124
REEFUSDT Bullish(4) 2717.12 47.4 0.002097 -0.14 % 0.002375 -4.51337 -0.047689
SLPUSDT Bearish(-2) 116.39 47.55 0.003973 0.41 % 0.0044689 -6.68088 8.52259
ADAUSDT Bearish(-2) 77.58 47.89 0.4571 0.53 % 0.55468 -4.156 6.14472
ARKUSDT Bearish(-2) 140.68 47.89 0.7753 0.77 % 0.910417 -6.61966 -6.91951
NKNUSDT Bullish(0) 1148.63 48.18 0.11885 -0.38 % 0.13571 -2.78799 4.49039
QTUMUSDT Bullish(8) 56.86 48.49 3.964 -0.83 % 3.959 0.46 13.414
1000LUNCUSDT Bullish(0) 384.47 50.15 0.10463 0.27 % 0.128128 -7.22181 -12.7855
GASUSDT Bullish(6) 431.04 50.16 5.46 0.17 % 6.5018 3.57119 4.04672
BNTUSDT Bullish(4) 178.97 50.63 0.699 0.33 % 0.780457 3.55089 3.31609
LINKUSDT Bearish(-4) 63.7 50.65 13.989 0.6 % 16.522 -6.675 8.929
ALICEUSDT Bullish(0) 2120.42 50.89 1.293 2.29 % 1.507 -0.24 -3.471
SNXUSDT Bearish(-6) 923.55 51.26 2.862 -1.92 % 3.64 -0.094 13.118
DARUSDT Bearish(-6) 1420.71 51.8 0.1473 -3.28 % 0.1791 -8.3684 11.156
WAVESUSDT Bullish(2) 2475.3 51.84 2.4643 5.24 % 2.806 2.3514 22.3331
ETHUSDT Bearish(0) 28.88 52.38 3180.2 -0.36 % 3058.88 4.51 15.53
1INCHUSDT Bullish(4) 1770.32 52.54 0.4218 0.55 % 0.4802 0.6388 5.2758
CTSIUSDT Bearish(-6) 777.47 52.92 0.1971 -1.94 % 0.2598 -7.1952 2.4941
DYDXUSDT Bearish(-6) 1211.76 53.04 2.125 1.39 % 2.91 -8.28 10.661
MAVUSDT Bearish(-2) 105.71 53.18 0.399 -0.38 % 0.532128 2.85786 7.49104
FLMUSDT Bullish(0) 1211.65 53.41 0.0953 0 % 0.105 1.3008 6.2009
ALGOUSDT Bearish(-6) 73.91 53.97 0.1901 0.32 % 0.2093 -5.4603 -5.9017
LRCUSDT Bearish(-6) 1432.27 54.1 0.2498 -0.76 % 0.30049 -4.10348 13.7542
MDTUSDT Bearish(-8) 104.41 54.37 0.07206 -1.46 % 0.0818964 -11.3322 3.05382
SUSHIUSDT Bearish(-4) 2215.37 54.67 1.0138 -1.07 % 1.3387 3.7752 5.5128
DODOXUSDT Bearish(-8) 93.88 54.94 0.174658 -0.33 % 0.200283 -3.31835 0.740288
TUSDT Bearish(-2) 86.31 55.29 0.03507 -3.95 % 0.0352395 0.696324 16.7597
UMAUSDT Bearish(-8) 155.8 55.32 2.724 -0.95 % 3.4273 -4.4199 0.109291
CFXUSDT Bearish(-8) 144.18 55.74 0.22573 -1.31 % 0.284869 -5.58073 8.00372
FLOWUSDT Bearish(-2) 858.71 56.58 0.896 2.29 % 1.026 -2.453 1.15
RVNUSDT Bullish(4) 788.6 56.72 0.0308 1.75 % 0.02905 -8.3998 -4.38484
DENTUSDT Bearish(-2) 1659.24 57 0.001293 0.16 % 0.001488 -6.8361 9.20446
JUPUSDT Bullish(4) 83.63 57.29 1.0067 2.57 % 1.07483
(ema 50)
-6.90539 1.36682
CELOUSDT Bearish(-6) 871.64 57.46 0.811 -0.12 % 0.916 -3.724 0.339
OGNUSDT Bearish(-2) 2220.82 58.57 0.1465 -0.14 % 0.1797 -7.6636 -0.9899
COMPUSDT Bearish(-2) 1533.89 58.8 55.88 0.72 % 64.75 -3.16 11.63
MINAUSDT Bearish(-2) 107.18 58.99 0.834 0.79 % 1.06645 -4.76663 1.95158
BTCUSDT Bullish(4) 16.1 59.2 63635.2 1.78 % 58873.2 1.82 0.29
C98USDT Bearish(-2) 2174.23 59.3 0.284 0.82 % 0.3181 -1.0727 4.6551
VETUSDT Bullish(4) 40.38 59.39 0.03928 1.07 % 0.039141 1.57729 15.1888
JTOUSDT Bullish(2) 66.46 59.43 3.2047 5.24 % 2.89058 -2.82744 0.008477
CYBERUSDT Bullish(2) 88.77 59.95 8.741 2.22 % 9.7502 0.485123 6.87657
DEFIUSDT Bearish(-6) 335.26 60.12 883.9 -0.41 % 1023.8 -5.1 -0.5
JOEUSDT Bearish(-2) 144.31 60.2 0.5116 -0.18 % 0.62019 -3.61545 14.0982
STMXUSDT Bullish(0) 1218.49 60.37 0.00757 0.4 % 0.00891 0.13514 1.20607
AGLDUSDT Bearish(-8) 72.77 60.48 1.1132 0.55 % 1.3048 -9.54194 11.7727
FILUSDT Bearish(-6) 3939.82 60.55 5.904 0.91 % 7.169 -6.234 10.312
HOTUSDT Bearish(-6) 1222.01 60.88 0.002413 -1.79 % 0.002671 -6.69346 -1.66983
BLURUSDT Bearish(-6) 111.39 61.91 0.3951 -0.28 % 0.533603 -0.115631 10.4354
LITUSDT Bearish(-6) 1167.11 63.81 1.061 -1.76 % 1.191 -2.274 0.249
PERPUSDT Bullish(0) 112.84 63.83 1.0409 0.32 % 1.23157 -1.60352 2.7262
UNFIUSDT Bearish(-6) 1105.43 63.88 3.663 0.97 % 6.037 -3.445 3.56
BTCDOMUSDT Bullish(4) 21.48 64.02 2444.9 1.95 % 2269.1 7.7 15.9
CELRUSDT Bullish(4) 673.28 64.36 0.02567 0.16 % 0.02615 -3.70912 5.45955
NEOUSDT Bullish(10) 30.53 64.55 18.257 0.21 % 15.515 4.457 6.313
API3USDT Bullish(0) 267.21 64.91 2.3368 -1.36 % 2.8897 -4.8216 7.5734
ROSEUSDT Bearish(-6) 525.98 65.01 0.09496 0.78 % 0.1179 -8.15633 2.90117
STORJUSDT Bullish(4) 604.06 65.03 0.5447 0.35 % 0.6632 -4.7063 16.0116
MTLUSDT Bullish(4) 336.5 65.89 1.6519 -0.04 % 1.81 2.4381 -15.7997
PEOPLEUSDT Bearish(-8) 618.19 66.01 0.02474 0.57 % 0.03097 -9.04328 2.03836
APTUSDT Bullish(4) 124.62 66.37 9.1 2.43 % 11.1371 -2.71074 12.1135
WOOUSDT Bearish(0) 116.17 66.51 0.30048 -0.06 % 0.39147 -6.04928 -0.27891
SFPUSDT Bullish(4) 399.31 66.8 0.7977 2.66 % 0.7606 -5.1906 6.0094
BAKEUSDT Bullish(0) 2277.18 67.16 0.2485 0.69 % 0.342 -2.7742 6.5466
COTIUSDT Bearish(-2) 509.59 68.88 0.1155 -1.62 % 0.13373 -6.2257 0.16453
ASTRUSDT Bearish(-4) 100.87 70.35 0.10288 -0.62 % 0.130348 -4.27374 5.94387
ZRXUSDT Bearish(-2) 385.4 70.82 0.4965 0.36 % 0.571 -8.4224 2.5068
AAVEUSDT Bearish(-2) 648.96 70.92 89.03 -0.48 % 103.904 -0.709 8.198
MASKUSDT Bearish(-2) 566.68 71.5 3.386 0 % 4.0934 -1.2871 8.4313
XVSUSDT Bullish(4) 80.21 71.52 10.241 0.82 % 12.2036 4.91315 3.25509
OMUSDT Bearish(-4) 44.49 71.77 0.72478 -5.95 % 0.631844
(ema 50)
6.40096 7.68191
GALAUSDT Bearish(-2) 1774.31 72.59 0.04535 -0.07 % 0.0446 -4.38084 12.6652
RSRUSDT Bearish(-2) 1922.78 73.16 0.005883 -0.49 % 0.005767 -5.32903 1.29406
THETAUSDT Bearish(-8) 77.13 74.01 2.1604 -3.33 % 2.0908 -7.5075 12.3102
PHBUSDT Bearish(-6) 150.71 74.41 1.6579 0.12 % 1.84111 -10.6837 1.29195
BELUSDT Bearish(-2) 582.89 75.15 0.8584 0.72 % 0.9315 -5.02878 1.9606
LPTUSDT Bearish(-8) 472.48 76.2 13.238 -0.53 % 13.838 -8.722 -0.083
ORDIUSDT Bullish(4) 126.49 76.85 42.806 3.42 % 57.6154 3.83441 4.35052
UNIUSDT Bearish(-6) 486.54 77.15 7.687 0.38 % 9.1156 -2.3865 3.7937
IDUSDT Bearish(0) 156.33 77.33 0.71861 -1.69 % 0.758923 -7.78844 0.953074
ONDOUSDT Bearish(0) 35.39 78.06 0.7813 2.02 % 0.727328
(ema 50)
-3.3523 -0.832532
IOTXUSDT Bearish(-2) 350.5 78.57 0.05838 -0.43 % 0.05846 -3.08905 2.56202
ICPUSDT Bearish(-6) 58.35 78.74 13.262 -1.04 % 13.2302 -2.4411 10.7661
RLCUSDT Bearish(-6) 503.65 79.31 2.7168 0.1 % 2.9275 -4.526 -1.2216
GRTUSDT Bearish(-6) 1031.34 79.64 0.25328 -0.15 % 0.27556 -8.96415 5.75954
WLDUSDT Bullish(0) 150.2 79.79 4.7922 3.78 % 5.67267 -6.07424 -4.06073
YGGUSDT Bearish(-6) 111.06 79.81 0.8438 -0.68 % 0.815054 -4.64332 -2.17328
IMXUSDT Bearish(-4) 80.68 82.01 2.0849 0.39 % 2.4587 -0.1677 -1.0189
AGIXUSDT Bullish(4) 68.37 82.17 0.8754 0.51 % 0.802626 -8.43731 3.14072
SANDUSDT Bearish(-2) 1816.14 83.07 0.4436 0.11 % 0.54229 -4.87009 7.47317
1000SHIBUSDT Bearish(-2) 272.64 83.36 0.024038 0.98 % 0.02104 -8.71464 4.14379
EGLDUSDT Bearish(-6) 1264.42 83.84 39.94 -0.65 % 52.824 -10.691 12.403
CHZUSDT Bearish(-2) 739.84 85.07 0.11407 1.41 % 0.1199 -7.3604 3.32863
OCEANUSDT Bearish(-6) 117.32 87.16 0.8967 0.48 % 0.87418 -8.18361 1.74873
TRBUSDT Bearish(-6) 897.02 88.02 55.666 -0.56 % 90.035 -3.025 -3.173
AVAXUSDT Bullish(0) 324.69 92.08 34.849 3.96 % 40.3047 -3.5019 16.3042
FETUSDT Bearish(0) 63.57 92.5 2.1347 -0.05 % 1.85395 -6.57897 6.87552
RUNEUSDT Bearish(-2) 321.57 93.61 5.062 0.08 % 6.1649 -3.7979 4.0604
WIFUSDT Bearish(-2) 82.29 93.63 2.6695 1.88 % 2.72149
(ema 50)
-8.8042 -2.00408
INJUSDT Bearish(-2) 107.69 95.23 25.581 -0.24 % 32.2868 -7.48669 4.81993
AXSUSDT Bearish(-6) 2202.29 95.62 7.205 1 % 8.58502 -4.61898 4.61583
FTMUSDT Bearish(-6) 391.59 98.2 0.7101 -0.45 % 0.672611 -2.7843 6.11468
MATICUSDT Bearish(-4) 317.56 98.33 0.7005 -1.82 % 0.87165 1.75359 6.44348

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8